Aerodrome Post, Coimbatore, Tamil Nadu
Approx. Rs 15,000 / PieceGet Latest Price
Product Details:Cooling Tower Type | Crossflow |
Type of Cooling Tower | Induced Draft Cooling Tower |
Cooling Capacity (Ton of Refrigeration) | 100 TR |
Usage/Application | Industrial |
Shape | Square |
Approx. Rs 98,500 / PieceGet Latest Price
Product Details:Material | Mild Steel |
Refrigerant Compressor Type | Scroll |
Brand | Sri Velan Cooling Systems |
Refrigerant Used | R407c |
Water Capacity | 1TR to 100TR |
Ambient Temperature | 30 - 45 Deg C |
Approx. Rs 1,20,000 / PieceGet Latest Price
Product Details:Cooling Tower Type | Crossflow |
Type of Cooling Tower | Cross Flow Cooling Towers |
Cooling Capacity (Ton of Refrigeration) | 100 TR |
Usage/Application | Industrial |
Shape | Square |
Brand | Sri Velan Cooling Systems |
Approx. Rs 2,50,000 / PieceGet Latest Price
Product Details:Refrigerant Compressor Type | Hermetic Scroll Compressor / Hermetic Reciprocating Compressor |
power supply | 415 / 50 / 3 V / Hz / PH |
Brand | Sri Velan Cooling Systems |
Refrigerant Used | R407c / R22 |
Capacity | 1TR to 100TR |
Head Load | 3000 - 300000kcal/hr or 3.5 - 350kW |
Model | Water Cooled Chiller |
Country of Origin | Made in India |
Additional Information:
Explore More Products
© Sri Velan Cooling Systems. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited