Leading Manufacturer of water chillers for pharma industry, industrial water chillers india, water cooled industrial chiller, online air cooled water chiller, air cooled water chiller and 5tr industrial chiller from Coimbatore.
₹ 250000 / Piece Get Latest Price
| Material | Mild Steel |
| Type | Air-Cooled |
| Automation Grade | Automatic |
| Phase | 3 |
| Size | sri velan cooling system |
| Power Source | 415V |
| Refrigerant Used | R407c |
| Country of Origin | Made in India |
₹ 120000 / Piece Get Latest Price
| Capacity | 3 TR 10.5 KW |
| Brand | Sri Velan Cooling Systems |
| Refrigerant Used | R22 / R407c |
| Water Inlet Pressure | 3 - 5 bar(g) |
| Ambient Temperature | 30 - 45 deg C |
| Base Model | 3 TR Air Cooled Chiller |
| Head Load | 9000 kcal/h or 10.5 Kw |
| Water Pump Flow Rate | 30lpm |
| Refrigerant Compressor Absorbed Power | 3Kw |
| Refrigerant Compressor Type | Reciprocating |
| Water Outlet Temp | 7 - 12 deg C |
| Tank Capacity | 50ltr |
| Power Supply | 415 / 50 / 3 V / Hz / Ph |
Minimum order quantity: 1 Piece
₹ 125000 / Piece Get Latest Price
| Material | mild steel |
| Chiller Type | Air Cooled Chiller |
| Input Voltage | 415V / 50 Hz or 60Hz / 3Ph |
| Country of Origin | Made in India |
| Brand | Sri Velan Cooling Systems |
₹ 86000 / Piece Get Latest Price
| Material | Mild Steel |
| Phase | Three Phase |
| Voltage | 415V |
| Capacity | 5 Ton |
| Country of Origin | Made in India |
| Brand | Sri Velan Cooling Systems |
| Refrigerant used | R407c |
| Ambient Temperature | 30 - 45 deg C |
| Model | Air Cooled Chiller |
| Refrigerant Compressor Type | Scroll |
| Water Outlet Temperature | 7 - 12 deg C |
| Power Supply | 415 / 50 / 3 Volt / Hz / PH |
₹ 175000 / Piece Get Latest Price
| Material | mild steel |
| Chiller Type | Air Cooled Chiller |
| Surface Treatment | Polished |
| Input Voltage | 415V |
| Country of Origin | Made in India |
| Color | Black |
₹ 210000 / Piece Get Latest Price
| Capacity | 5 Ton |
| Ambient Temprature | 25 - 45 deg C |
| Country of Origin | Made in India |
| Brand | Sri Velan Cooling Systems |
| Refrigerant Used | R407c / R22 |
| Water Outlet Temperature | 6 - 12 deg C |
| Power Supply | 415 / 50 / 3 V / Hz / Ph |
₹ 315000 / Piece Get Latest Price
| Capacity | 10 Ton |
| Ambient Temprature | 25 - 45 deg C |
| Country of Origin | Made in India |
| Refrigerant Used | R407c / R22 |
| Brand | Sri Velan Cooling Systems |
| Water Outlet Temperature | 6 - 12 deg C |
| Power Supply | 415 / 50 / 3 V / Hz / Ph |
₹ 110000 / Piece Get Latest Price
| Chiller Type | Industrial |
| Capacity | 5 TR |
| Cooling Capacity | 10 TR |
| Condenser Type | Air Cooled |
| Refrigerant | R407C |
| Temperature Range | 7 to 12°C |
| Country of Origin | Made in India |
| application | industries |
| Brand | Sri Velan Cooling Systems |
| water outlet | 2 deg C |
| water pump pressure | 1.5 - 2.5 bar(g) |
We at, SRI VELAN COOLING SYSTEMS, are hence enhanced to work with rightness and dedicative in manufacture and supply quality of products like chiller, cooling tower, heat exchangers, etc., we are supplying customized products as per the request from customers, and also provides spares and services and annual maintenance for the above mention products.
Air Cooled Chillers Manufacturers In Coimbatore, Air Cooled Chillers Manufacturers In Tamil Nadu, Air Cooled Chillers Manufacturers In Chennai, Air Cooled Chillers Manufacturers In Erode, Air Cooled Chillers Manufacturers In Namakkal,Air Cooled Chillers Suppliers In Coimbatore, Air Cooled Chillers Suppliers In Tamil Nadu, Air Cooled Chillers Suppliers In Kerala, Air Cooled Chillers Suppliers In Bangalore, Air Cooled Chillers Suppliers In Karnataka, Water Cooled Chillers Manufacturers In Coimbatore, Water Cooled Chillers Manufacturers In Tamil Nadu, Water Cooled Chillers Manufacturers In Chennai, Water Cooled Chillers Manufacturers In in Erode, Water Cooled Chillers Manufacturers In Namakal,Water Cooled Chillers Suppliers In Coimbatore, Water Cooled Chillers Suppliers In Tamil Nadu, Water Cooled Chillers Suppliers In Kerala, Water Cooled Chillers Suppliers In Bangalore, Water Cooled Chillers Suppliers In Karnataka,Industrial Process Chiller Manufacturers In Coimbatore,Industrial Process Chiller Manufacturers In Tamil Nadu,Industrial Process Chiller Manufacturers In Chennai, Industrial Process Chiller Manufacturers In in Erode, Industrial Process Chiller Manufacturers In Namakkal, Industrial Process Chiller Suppliers In Coimbatore, Industrial Process Chiller Suppliers In Tamil Nadu, Industrial Process Chiller Suppliers In Kerala,Industrial Process Chiller Suppliers In Bangalore, Industrial Process Chiller Suppliers In Karnataka, Oil Coolers Manufacturers In Coimbatore, Oil Coolers Manufacturers In Tamil Nadu, Oil Coolers Manufacturers In Chennai, Oil Coolers Manufacturers In in Erode, Oil Coolers Manufacturers In Namakkal, Oil Coolers Suppliers In Coimbatore, Oil Coolers Suppliers In Tamil Nadu, Oil Coolers Suppliers In Kerala,Oil Coolers Suppliers In Bangalore, Oil Coolers Suppliers In Karnataka, FRP Cooling Tower Manufacturers In Coimbatore,FRP Cooling Tower Manufacturers In Tamil Nadu, FRP Cooling Tower Manufacturers In Chennai, FRP Cooling Tower Manufacturers In Erode, FRP Cooling Tower Manufacturers In Namakkal, FRP Cooling Tower Suppliers In Coimbatore,FRP Cooling Tower Suppliers In Tamil Nadu,FRP Cooling Tower Suppliers In Kerala, FRP Cooling Tower Suppliers In Bangalore, FRP Cooling Tower Suppliers In Karnataka, FRP Cooling Tower Suppliers In Mangalore, FRP Cooling Tower Suppliers In Pondicherry, FRP Round Type Cooling Tower Manufacturers In Coimbatore, FRP Round Type Cooling Tower Manufacturers In Tamil Nadu, FRP Round Type Cooling Tower Manufacturers In Chennai, FRP Round Type Cooling Tower Manufacturers In in Erode, FRP Round Type Cooling Tower Manufacturers In Namakal, FRP Round Type Cooling Tower Suppliers In Coimbatore, FRP Round Type Cooling Tower Suppliers In Tamil Nadu, FRP Round Type Cooling Tower Suppliers In Kerala, FRP Round Type Cooling Tower Suppliers In Mangalore, FRP Round Type Cooling Tower Suppliers In Bangalore, FRP Round Type Cooling Tower Suppliers In Pondicherry, FRP Round Type Cooling Tower Suppliers In Karnataka, FRP Square Type Cooling Tower Manufacturers In Coimbatore, FRP Square Type Cooling Tower Manufacturers In Tamil Nadu, FRP Square Type Cooling Tower Manufacturers In Chennai, FRP Square Type Cooling Tower Manufacturers In in Erode, FRP Square Type Cooling Tower Manufacturers In Namakkal, FRP Square Type Cooling Tower Suppliers In Coimbatore, FRP Square Type Cooling Tower Suppliers In Tamil Nadu, FRP Square Type Cooling Tower Suppliers In Kerala,
₹ 1500000 / Piece Get Latest Price
| Power Supply | Three Phase phase |
| Brand | sri velan cooling systems |
| Automatic Grade | Fully Automatic |
| Capacity | 5 ton |
| Material | mild steel |
| Usage | Industrial Use |
| Model Name/Number | water Cooled Chiller |
| Input Voltage | 3 Phase |
| Evaporator | Shell and Tube or BPHE |
| Refrigerant Used | R407c |
| Frequency Hz | 50Hz |
| Country of Origin | Made in India |
| Type | Air Cooled or Water Cooled |
| Compressor Type | Reciprocating or Scroll |
| Cooling Capacity | 3.5Kw To 175Kw |
₹ 75000 / Piece Get Latest Price
| Cooling Capacity | 20 TR |
| Compressor Type | Scroll |
| Application | Pharma Industry |
| Brand | Sri Velan Cooling Systems |
| Refrigerant Used | R22 |
| Capacity | 1 TR 3.5kW |
| Water Intet Pressure | 2 - 5 bar(g) |
| Ambient Temperature | 30 - 45 deg C |
| Base Model | 1 TR Air Cooled Chiller |
| Head Load | 3000kcal/h Or 3.5 kW |
| Water Pump Flow Rate | 10 lpm |
| Refrigerant Compressor Absorbed Power | 1.7Kw |
| Refrigerant Compressor Type | Reciprocating |
| Water Outlet Temperature | 7 - 12 deg C |
| Tank Capacity | 40 ltrs |
| Tank Material | FRP |
| Power Supply | 415 / 50 / 3 V / Hz / PH |
₹ 285000 / Piece Get Latest Price
| Cooling Capacity | 15 TR |
| Compressor Type | Scroll |
| Application | Plastic Industry |
| Brand | Sri Velan Cooling Systems |
| Refrigerant | R407C |
| Fan Type | Axial Fan |
| No Of Circuits | 2 |
| Refrigerant Used | R22 / R407c |
| Capacity | 7.5TR 26kW |
| Water Inlet Pressure | 2 - 4 bar(g) |
| Ambient Temperature | 30 - 45 deg C |
| Model Name | Air Cooled Chiller |
| Head Load | 22500 kcal/h or 26 kW |
| Water Pump Flow Rate | 75lpm |
| Refrigerant Compressor Absorbed Power | 8kW |
| Refrigerant Compressor Type | Scroll |
| Water Outlet Temperature | 7 - 12 deg C |
| Tank Capacity | 280 ltr |
| Power Supply | 415 / 50 / 3 V / Hz / PH |
Sri Velan Cooling Systems (Proprietor)
Sri Velan Cooling Systems
120, Srinivasa Nagar S.I.H.S Colony, Civil Aerodrome Post
Coimbatore - 641014, Tamil Nadu, India