Aerodrome Post, Coimbatore, Tamil Nadu
Approx. Rs 1,50,000 / PieceGet Latest Price
Product Details:Brand | Sri Velan Cooled Chiller |
Refrigerant Used | R22 / R407c |
Refrigerant Compressor Type | Reciprocating Hermetic Compressor / Scroll Hermetic Compressor |
Water Outlet Temperature | 6 -12 deg C |
Power Supply | 415 / 50 / 3 V / Hz / PH |
Water Inlet Pressure | 2 - 4bar(g) |
Water Flow Rate | 40 - 50 LPM |
Refrigerant Compressor Absorbed Power | 4.5Kw |
Capacity | 4TR or 14kW |
Ambient Temperature | 30 - 45 deg C |
Head Load | 12000kcal /hr or 14kW |
Model | Air Cooled Chiller |
Approx. Rs 2,50,000 / PieceGet Latest Price
Product Details:Material | mild steel |
Chiller Type | Air Cooled Chiller |
Input Voltage | 415 |
Brand | Sri Velan Cooling Systems |
Country of Origin | Made in India |
We at, SRI VELAN COOLING SYSTEMS, are hence enhanced to work with rightness and dedicative in manufacture and supply quality of products like chiller, cooling tower, heat exchangers, etc., we are supplying customized products as per the request from customers, and also provides spares and services and annual maintenance for the above mention products.
Air Cooled Chillers Manufacturers In Coimbatore, Air Cooled Chillers Manufacturers In Tamil Nadu, Air Cooled Chillers Manufacturers In Chennai, Air Cooled Chillers Manufacturers In Erode, Air Cooled Chillers Manufacturers In Namakkal,Air Cooled Chillers Suppliers In Coimbatore, Air Cooled Chillers Suppliers In Tamil Nadu, Air Cooled Chillers Suppliers In Kerala, Air Cooled Chillers Suppliers In Bangalore, Air Cooled Chillers Suppliers In Karnataka, Water Cooled Chillers Manufacturers In Coimbatore, Water Cooled Chillers Manufacturers In Tamil Nadu, Water Cooled Chillers Manufacturers In Chennai, Water Cooled Chillers Manufacturers In in Erode, Water Cooled Chillers Manufacturers In Namakal,Water Cooled Chillers Suppliers In Coimbatore, Water Cooled Chillers Suppliers In Tamil Nadu, Water Cooled Chillers Suppliers In Kerala, Water Cooled Chillers Suppliers In Bangalore, Water Cooled Chillers Suppliers In Karnataka,Industrial Process Chiller Manufacturers In Coimbatore,Industrial Process Chiller Manufacturers In Tamil Nadu,Industrial Process Chiller Manufacturers In Chennai, Industrial Process Chiller Manufacturers In in Erode, Industrial Process Chiller Manufacturers In Namakkal, Industrial Process Chiller Suppliers In Coimbatore, Industrial Process Chiller Suppliers In Tamil Nadu, Industrial Process Chiller Suppliers In Kerala,Industrial Process Chiller Suppliers In Bangalore, Industrial Process Chiller Suppliers In Karnataka, Oil Coolers Manufacturers In Coimbatore, Oil Coolers Manufacturers In Tamil Nadu, Oil Coolers Manufacturers In Chennai, Oil Coolers Manufacturers In in Erode, Oil Coolers Manufacturers In Namakkal, Oil Coolers Suppliers In Coimbatore, Oil Coolers Suppliers In Tamil Nadu, Oil Coolers Suppliers In Kerala,Oil Coolers Suppliers In Bangalore, Oil Coolers Suppliers In Karnataka, FRP Cooling Tower Manufacturers In Coimbatore,FRP Cooling Tower Manufacturers In Tamil Nadu, FRP Cooling Tower Manufacturers In Chennai, FRP Cooling Tower Manufacturers In Erode, FRP Cooling Tower Manufacturers In Namakkal, FRP Cooling Tower Suppliers In Coimbatore,FRP Cooling Tower Suppliers In Tamil Nadu,FRP Cooling Tower Suppliers In Kerala, FRP Cooling Tower Suppliers In Bangalore, FRP Cooling Tower Suppliers In Karnataka, FRP Cooling Tower Suppliers In Mangalore, FRP Cooling Tower Suppliers In Pondicherry, FRP Round Type Cooling Tower Manufacturers In Coimbatore, FRP Round Type Cooling Tower Manufacturers In Tamil Nadu, FRP Round Type Cooling Tower Manufacturers In Chennai, FRP Round Type Cooling Tower Manufacturers In in Erode, FRP Round Type Cooling Tower Manufacturers In Namakal, FRP Round Type Cooling Tower Suppliers In Coimbatore, FRP Round Type Cooling Tower Suppliers In Tamil Nadu, FRP Round Type Cooling Tower Suppliers In Kerala, FRP Round Type Cooling Tower Suppliers In Mangalore, FRP Round Type Cooling Tower Suppliers In Bangalore, FRP Round Type Cooling Tower Suppliers In Pondicherry, FRP Round Type Cooling Tower Suppliers In Karnataka, FRP Square Type Cooling Tower Manufacturers In Coimbatore, FRP Square Type Cooling Tower Manufacturers In Tamil Nadu, FRP Square Type Cooling Tower Manufacturers In Chennai, FRP Square Type Cooling Tower Manufacturers In in Erode, FRP Square Type Cooling Tower Manufacturers In Namakkal, FRP Square Type Cooling Tower Suppliers In Coimbatore, FRP Square Type Cooling Tower Suppliers In Tamil Nadu, FRP Square Type Cooling Tower Suppliers In Kerala,
Approx. Rs 1,35,000 / PieceGet Latest Price
Product Details:Capacity | 8 TR |
Material | Mild Steel |
Model Name/Number | Air Cooled Chiller |
Compressor Type | scroll |
Brand. | Sri Velan Cooling Systems |
Country of Origin | Made in India |
Approx. Rs 89,500 / PieceGet Latest Price
Product Details:Brand | Sri Velan Cooling Systems |
Refrigerant Used | R22 / R407c |
Water Pump Flow | 20LPM |
Capacity | 2TR or 7kW |
Refrigerant Compressor Type | Reciprocating Hermetic Compressor |
Power Supply | 415 / 50 / 3 V / Hz / PH |
Model Name | 2TR |
Water Outlet Temperature | 6 - 12 deg C |
Head Load | 6000kcal/hr OR 7kW |
Refrigerant Compressor Absorbed Power | 2.5kw |
Water Inlet Pressure | 2 - 4 bar(g) |
Ambient Temperature | 20 - 45 deg C |
Approx. Rs 1,50,000 / PieceGet Latest Price
Product Details:Brand | Sri Velan Cooling Systems |
Refrigerant Used | R22 / R407c |
Capacity | 5TR or 17.5kW |
Power Supply | 415 / 50 or 60 / 3 V / Hz / PH |
Water Inlet Pressure | 2 - 4 bar(g) |
Refrigerant Compressor Type | Reciprocating Hermetic Compressor / Scroll Hermetic Compressor |
Ambient Temperature | 30 - 45 deg C |
Model | Air Cooled Chiller |
Water Pump Flow Rate | 50LPM |
Refrigerant Compressor Absorbed Power | 5.5Kw |
Water Outlet Temperature | 6 - 12 deg C |
Head Load | 15000kcal/hr OR 17.5kW |
Country of Origin | Made in India |
Approx. Rs 2,20,000 / PieceGet Latest Price
Product Details:Brand | Sri Velan Cooling Systems |
Refrigerant Used | R22 / R407c |
Capacity | 7.5TR or 26.25kW |
Water Outlet Temperature | 6 - 12 deg C |
Refrigerant Compressor Type | Scroll Hermetic Compressor |
Head Load | 22500kcal/hr or 26.25kW |
Ambient Temperature | 30 - 45 deg C |
Model | Air Cooled Chiller |
Water Inlet Pressure | 2 - 4 bar(g) |
Refrigerant Compressor Absorbed Power | 8.5Kw |
Water Pump Flow Rate | 75LPM |
Power Supply | 415 / 50 or 60 / 3 V / Hz / PH |
Approx. Rs 3,50,000 / PieceGet Latest Price
Product Details:Brand | Sri Velan Cooling Systems |
Refrigerant Used | R22 / R407c |
Capacity | 10TR or 35kW |
Head Load | 30000kcal/hr or 35kW |
Water Outlet Temperature | 6 - 12 deg C |
Power Supply | 415 / 50 or 60 / 3 V / Hz / PH |
Water Pump Flow Rate | 100LPM |
Refrigerant Compressor Type | Hermetic Compressor Scroll |
Model. | Air Cooled Chiller |
Ambient Temperature | 30 - 45deg C |
Water Intet Pressure | 2.5 - 4bar(g) |
Approx. Rs 89,500 / PieceGet Latest Price
Product Details:Brand | Sri Velan Cooling Systems |
Refrigerant Used | R407c / R22 |
Capacity | 1 TR - 100 TR |
Water Inlet Pressure | 2.5 - 5bar(g) |
Head Load | 3000 to 300000kcal / hr or 3.5kW to 350kw |
Model. | Air Cooled Chiller |
Refrigerant Compressor Type | Hermetic Scroll Compressor |
Power Supply | 380 - 415 / 50 / 3 V / Hz / PH |
Ambient Temperature | 30 - 45 deg C |
Water Outlet Temperature | 7 - 15 deg C |
Approx. Rs 86,000 / PieceGet Latest Price
Product Details:Model | Air Cooled Chiller |
Refrigerant Compressor Type | Scroll |
Water Outlet Temperature | 7 - 12 deg C |
Power Supply | 415 / 50 / 3 Volt / Hz / PH |
Brand | Sri Velan Cooling Systems |
Refrigerant used | R407c |
Ambient Temperature | 30 - 45 deg C |
Country of Origin | Made in India |
Approx. Rs 7,20,000 / PieceGet Latest Price
Product Details:Material | Mild Steel |
Phase | Three Phase |
Voltage | 415V |
Type | Fully Automatic |
Capacity | 20 Ton |
Brand | Sri Velan Cooling Systems |
Country of Origin | Made in India |
Approx. Rs 1,25,000 / PieceGet Latest Price
Product Details:Refrigeration Compressor Type | Reciprocating Hermetic Compressor |
Brand | Sri Velan Cooling Systems |
Water Outlet Temperature | 6 - 12 deg C |
Refrigerant Used | R22 / R404c |
Power Supply | 415 / 50 / 3 V / Hz / PH |
Ambient Temperature | 30 - 45 deg C |
Water Inlet Pressure | 2 - 4 bar(g) |
Capacity | 3TR or 10.5kW |
Water Pump Flow Rate | 30LPM |
Refrigeration Compressor Absorbed Power | 3.5Kw |
Head Load | 9000kcal/hr OR 10.5kW |
Model | Air Cooled Chiller |
Explore More Products
© Sri Velan Cooling Systems. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited