Manufacturer of a wide range of products which include water-cooled chillers for pharma industry, air cooled glycol chillers, industrial glycol chillers, water chiller amc & maintenance services, process chillers for food & beverage and 10 ton online water chiller.
₹ 150000 / Piece Get Latest Price
| Material | Mild Steel |
| Brand | Sri Velan Cooled Chiller |
| Phase | Three Phase |
| Voltage | 415V |
| Ambient Temprature | 45 deg C |
| Refrigerant Used | R22 / R407c |
| Country of Origin | Made in India |
| Capacity | 4TR or 14kW |
| Water Inlet Pressure | 2 - 4bar(g) |
| Ambient Temperature | 30 - 45 deg C |
| Model | Air Cooled Chiller |
| Head Load | 12000kcal /hr or 14kW |
| Water Flow Rate | 40 - 50 LPM |
| Refrigerant Compressor Absorbed Power | 4.5Kw |
| Refrigerant Compressor Type | Reciprocating Hermetic Compressor / Scroll Hermetic Compressor |
| Water Outlet Temperature | 6 -12 deg C |
| Power Supply | 415 / 50 / 3 V / Hz / PH |
| No.Of Compressor | 2 No |
₹ 35000 / Piece Get Latest Price
| Capacity | 10 TR |
| Material | Stainless Steel |
| Compressor Type | Scroll |
| Country of Origin | Made in India |
| Brand. | Sri Velan Cooling Systems |
| Model | Air Cooled |
₹ 250000 / Piece Get Latest Price
| Capacity | 10 TR |
| Material | Mild Steel |
| Compressor Type | Scroll |
| Country of Origin | Made in India |
| Chiller Type | Air Cooled |
| Brand. | Sri Velan Cooling Systems |
₹ 720000 / Piece Get Latest Price
| Chiller Type | Air Cooled |
| Material | Mild Steel |
| Voltage | 415V |
| Type | Fully Automatic |
| Phase | Three Phase |
| Capacity | 20 Ton |
| Country of Origin | Made in India |
| Brand | Sri Velan Cooling Systems |
₹ 89000 / Piece Get Latest Price
| Material | Mild Steel |
| Capacity | 2 TR 7 KW |
| Phase | Three Phase |
| Brand | Sri Velan Cooling Systems |
| Voltage | 415V |
| Refrigerant Used | R22 / R407c |
| Water Intet Pressure | 2.5 - 5 bar(g) |
| Ambient Temperature | 30 - 45 deg C |
| Head Load | 6000 Kcal/h or 7 Kw |
| Water Pump Flow Rate | 20 LPM |
Minimum order quantity: 01 Piece
₹ 185000 / Piece Get Latest Price
| Material | Mild Steel |
| Brand | sri velan cooling systems |
| Compressor Type | Semi Hermetic or scroll type |
| Cooling Capacity | 300 Degree C |
| Power | 440 V |
| Type | Online Chiller |
| Phase | 3 phase |
| Voltage | 415V |
| Evaporator | Shell and Tube or BPHE |
| No. Of Compressor | 2 |
| Refrigerant Used | R407c |
| Temperature Range | +7 deg c to +12 deg c |
| Frequency Hz | 50 Hz |
| Usage/Application | Industrial |
| Capacity ( in Tons) | 10 Ton |
Minimum order quantity: 2 Piece
₹ 150000 / Piece Get Latest Price
| Brand | Sri Velan Cooling Systems |
| Refrigerant Used | R22 / R407c |
| Capacity | 5TR or 17.5kW |
| Country of Origin | Made in India |
| Water Inlet Pressure | 2 - 4 bar(g) |
| Ambient Temperature | 30 - 45 deg C |
| Model | Air Cooled Chiller |
| Head Load | 15000kcal/hr OR 17.5kW |
| Water Pump Flow Rate | 50LPM |
| Refrigerant Compressor Absorbed Power | 5.5Kw |
| Refrigerant Compressor Type | Reciprocating Hermetic Compressor / Scroll Hermetic Compressor |
| Water Outlet Temperature | 6 - 12 deg C |
| Power Supply | 415 / 50 or 60 / 3 V / Hz / PH |
₹ 350000 / Piece Get Latest Price
| Brand | Sri Velan Cooling Systems |
| Refrigerant Used | R22 / R407c |
| Capacity | 10TR or 35kW |
| Water Intet Pressure | 2.5 - 4bar(g) |
| Ambient Temperature | 30 - 45deg C |
| Model. | Air Cooled Chiller |
| Head Load | 30000kcal/hr or 35kW |
| Water Pump Flow Rate | 100LPM |
| Refrigerant Compressor Type | Hermetic Compressor Scroll |
| Water Outlet Temperature | 6 - 12 deg C |
| Power Supply | 415 / 50 or 60 / 3 V / Hz / PH |
₹ 89500 / Piece Get Latest Price
| Brand | Sri Velan Cooling Systems |
| Refrigerant Used | R407c / R22 |
| Capacity | 1 TR - 100 TR |
| Water Inlet Pressure | 2.5 - 5bar(g) |
| Ambient Temperature | 30 - 45 deg C |
| Model. | Air Cooled Chiller |
| Head Load | 3000 to 300000kcal / hr or 3.5kW to 350kw |
| Refrigerant Compressor Type | Hermetic Scroll Compressor |
| Water Outlet Temperature | 7 - 15 deg C |
| Power Supply | 380 - 415 / 50 / 3 V / Hz / PH |
₹ 125000 / Piece Get Latest Price
| Refrigeration Compressor Type | Reciprocating Hermetic Compressor |
| Brand | Sri Velan Cooling Systems |
| Refrigerant Used | R22 / R404c |
| Capacity | 3TR or 10.5kW |
| Water Inlet Pressure | 2 - 4 bar(g) |
| Ambient Temperature | 30 - 45 deg C |
| Model | Air Cooled Chiller |
| Head Load | 9000kcal/hr OR 10.5kW |
| Water Pump Flow Rate | 30LPM |
| Refrigeration Compressor Absorbed Power | 3.5Kw |
| Water Outlet Temperature | 6 - 12 deg C |
| Power Supply | 415 / 50 / 3 V / Hz / PH |
₹ 220000 / Piece Get Latest Price
| Brand | Sri Velan Cooling Systems |
| Refrigerant Used | R22 / R407c |
| Capacity | 7.5TR or 26.25kW |
| Water Inlet Pressure | 2 - 4 bar(g) |
| Ambient Temperature | 30 - 45 deg C |
| Model | Air Cooled Chiller |
| Head Load | 22500kcal/hr or 26.25kW |
| Water Pump Flow Rate | 75LPM |
| Refrigerant Compressor Absorbed Power | 8.5Kw |
| Refrigerant Compressor Type | Scroll Hermetic Compressor |
| Water Outlet Temperature | 6 - 12 deg C |
| Power Supply | 415 / 50 or 60 / 3 V / Hz / PH |
Sri Velan Cooling Systems (Proprietor)
Sri Velan Cooling Systems
120, Srinivasa Nagar S.I.H.S Colony, Civil Aerodrome Post
Coimbatore - 641014, Tamil Nadu, India