Our product range includes a wide range of 5 ton online water chiller, industrial water chiller, water cooled glycol chiller, water cooled chiller , 3000 - 300000kcal/hr, water chillers and sri velan cooling systems capacity: 10tr 35kw air cooled chiller.
₹ 195000 / Piece Get Latest Price
| Capacity | 5 TR |
| Country of Origin | Made in India |
| Brand | Sri Velan Cooling Systems |
| Water Outlet Temp | 7 Deg C |
| Flow Rate | 50lpm |
| Water Pump Pressure | 1.5 - 2.5bar(g) |
₹ 125000 / Piece Get Latest Price
| Type | Air-Cooled |
| Automation Grade | Automatic |
| Phase | 3PH |
| Temperature Range | 6 - 12 deg C |
| Power Source | 415V / 50Hz / 3PH |
| Refrigerant Used | R407C |
| Country of Origin | Made in India |
| Brand | Sri Velan Cooling Systems |
₹ 135000 / Piece Get Latest Price
| Glycol Type | Mono Ethylene |
| Capacity | 8 TR |
| Cooling Capacity | 7.5 TR |
| Temperature Range | As Per customer requirement |
| Application | Bakery, Brewery, Food Processing, Plastic Industry, HVAC, Process Cooling, Dairy Plant, Beverage Plant, Pharma Plant, Chemical Plant |
| Chiller Type | Air Cooled |
| Refrigerant | R407C |
| Material | Mild Steel |
| Model Name/Number | Air Cooled Chiller |
| Compressor Type | scroll |
| Country of Origin | Made in India |
| Brand. | Sri Velan Cooling Systems |
₹ 250000 / Piece Get Latest Price
| Cooling Capacity | 20 ton |
| Compressor Type | Reciprocating |
| Refrigerant | R407C |
| Phase | Three Phase |
| Chiller Type | Water Cooled |
| No Of Compressors | Single |
| Country of Origin | Made in India |
| Brand | Sri Velan Cooling Systems |
| Refrigerant Used | R407c / R22 |
| Capacity | 1TR to 100TR |
| Model | Water Cooled Chiller |
| Head Load | 3000 - 300000kcal/hr or 3.5 - 350kW |
| Refrigerant Compressor Type | Hermetic Scroll Compressor / Hermetic Reciprocating Compressor |
| power supply | 415 / 50 / 3 V / Hz / PH |
₹ 98500 / Piece Get Latest Price
| Material | Mild Steel |
| Brand | Sri Velan Cooling Systems |
| Refrigerant Used | R407c |
| Water Capacity | 1TR to 100TR |
| Ambient Temperature | 30 - 45 Deg C |
| Refrigerant Compressor Type | Scroll |
₹ 350000 / Piece Get Latest Price
| Brand | Sri Velan Cooling Systems |
| Model Name/Number | 10TR |
| Refrigerant Used | R22 / R407c |
| Capacity | 10TR 35kW Air Cooled Chiller |
| Water Inlet Pressure | 2 - 4 bar(g) |
| Ambient Temperature | 30 - 45 deg C |
| Head Load | 30000kcal/h or 35kW |
| Water Pump Flow Rate | 100 lpm |
| Refrigerant Compressor Absorbed Power | 11 kw |
| Refrigerant Compressor Type | Scroll |
| Water Outlet Temperature | 7 - 12 deg C |
| Power Supply | 415 / 50 / 3 V / Hz / PH |
Sri Velan Cooling Systems (Proprietor)
Sri Velan Cooling Systems
120, Srinivasa Nagar S.I.H.S Colony, Civil Aerodrome Post
Coimbatore - 641014, Tamil Nadu, India